Bti Basic
BTI-Basic
$200/ Min. DEP.
- Leverage* - Max. 1:100
- Trading Platform - Desktop, Mobile, iOS & Android
- Instruments - Forex, Crypto, Indices, Stocks, Commodities & Energy
- Execution Type - Market
- Margin Call - 60%
- Stop Out Level - 70%
- 24/5 Live Support - Yes
- Technical Analysis - No
- Mobile Trading - Yes
- Corporate Accounts - No
- Expert Advisor - No
- Islamic Accounts* - Yes
- Commissions - $9
- Promotion Bonus - No
BTI-BASIC | BTI-MICRO | BTI-EXCLUSIVE | BTI-PREMIUM | BTI-PLUS | |
---|---|---|---|---|---|
Leverage | Max. 1:100 | Max. 1:200 | Max. 1:300 | Max. 1:400 | Max. 1:500 |
Trading Platform - Desktop, Mobile, iOS & Android | |||||
Instruments - Forex, Crypto, Indices, Stocks, Commodities & Energy | |||||
Execution Type - Market | |||||
Margin Call | 60% | 60% | 50% | 40% | 30% |
Stop Out Level | 70% | 70% | 60% | 50% | 40% |
24/5 Live Support | |||||
Technical Analysis | |||||
Mobile Trading | |||||
Corporate Accounts | |||||
Expert Advisor | |||||
Islamic Accounts | |||||
Commissions | $9 | $8 | $7 | $6 | $4 |
Promotion Bonus |